Distance | Time | Date | Event |
200 | 24.89 | 2/6/2005 | Finger Lakes Running Club Indoor (Cornell) |
400 | 51.5 | 4/19/2003 | Little 3 Track Championship (4x400 leg) |
500 | 67.3 | 5/8/2001 | Outdoor track workout |
600 | 1:23 | ?/?/2002 | Williams dual meet (178 meter indoor track) |
800 | 1:52.91 | 3/1/2003 | NEICAAA Indoor Champs (BU) |
1000 | 2:28.82 | 3/8/2003 | ECAC DIII Indoor (Tufts) (flat track) |
1500 | 3:58.32 | 3/29/2003 | Raleigh Relays (NC State) |
5K (track) | 15:50.72 | 12/9/2000 | Tufts Holiday Classic (Tufts) (flat track) |
5K (road) | 15:59 | 6/5/2016 | Love Run (Westlake Village, CA) |
4 miles | 21:12 | 7/4/2016 | Four on the 4th (Bridgton, ME) |
8K (XC) | 26:02 | 11/17/2001 | NCAA DIII Championship (Rock Island, IL) |
5 miles 10K | 27:04 33:29 | 4/13/2014 12/8/2019 | Clamdigger 5-miler (Westerly, RI) Christmas 10K (Newport, RI) |
10 miles | 57:28 | 7/24/2015 | Blessing of the Fleet (Narragansett, RI) |
Half Marathon | 1:16:47 | 10/9/2016 | City to the Sea Half Marathon (San Luis Obispo, CA) |
Coming soon: Fastest relays....
No comments:
Post a Comment