2022
Date | Event | Distance | Time | Pace/mi | Comments |
4/24/22 | James Joyce Ramble | 10K | 33:29 | 5:24 | 5th place - US Masters 10K Champs |
8/6/22 | Beach to Beacon | 10K | 33:31 | 5:23 | 37th place / 2nd Master |
8/14/22 | Bobby Doyle Summer Classic | 5M | 26:23 | 5:16 | 50th place / 4th Master |
9/25/22 | Lone Gull | 10K | 32:57 | 5:19 | 49th place / 5th Master |
10/1/22 | Run for the Pumpkins | 10K | 45:43 | 7:22 | 1st place |
10/29/22 | Grills Trail Race | 10K | 39:55 | 6:26 | 1st place |
11/6/22 | USATF-NE Masters XC Champs | 8K | 27:24 | 5:30 | 4th place / team 2nd |
2021
Date | Event | Distance | Time | Pace/mi | Comments |
7/4/21 | Bridgton Four on the 4th | 4M | 21:41 | 5:26 | 5th place |
7/23/21 | Blessing of the Fleet | 10M | 57:33 | 5:45 | 47th place / 3rd Master |
8/8/21 | Bobby Doyle Summer Classic | 5M | 27:21 | 5:28 | 65th place / 4th Master |
8/11/21 | Bottone Road Mile | 1M | 4:40.8 | 4:40 | 4th place |
10/3/21 | Wahaneeta Trail 5K | 5K | 19:49 | 6:22 | 1st place |
10/17/21 | USATF Masters XC Champs | 5K | 16:21 | 5:08 | 1st place / team 2nd |
10/23/21 | Williams Alumni Race | 5K | 16:36 | 5:21 | 3rd place |
10/30/21 | Grills Trail Race | 10K | 39:15 | 6:20 | 1st place |
11/7/21 | USATF-NE Masters XC Champs | 8K | 26:36 | 5:21 | 2nd place / team 2nd |
11/14/21 | Li'l Rhody Runaround | 8M | 46:31 | 5:48 | 1st place |
12/11/21 | USATF Club XC Masters Race | 10K | 34:38 | 5:33 | 14th place; team 8th |
2020
Date | Event | Distance | Time | Pace/mi | Comments |
1/25/20 | Charlestown Chili 5K | 5K | 15:50 | 5:15 | 1st place, course may have been short |
Date | Event | Distance | Time | Pace/mi | Comments |
7/26/19 | Blessing of the Fleet | 10M | 58:52 | 5:53 | 32nd place |
8/17/19 | Wahaneeta Trail 5K | 5K | 19:47 | 6:23 | 1st place |
9/19/19 | Stavros Beach Run | 3M | 16:26 | 5:29 | 1st place |
9/20/19 | Deerfoot 5K | 5K | 16:29 | 5:19 | 1st place |
10/5/19 | Run for the Pumpkins Trail 8K | 8K | 31:36 | 6:21 | 2nd place |
10/20/19 | Pell Bridge Run | 3.9M | 21:13 | 5:25 | 1st place |
11/10/19 | Setting the Pace for Conservation | 5K | 16:06 | 5:12 | 1st place |
11/24/19 | Mews Tavern Beer 'n' Gear | 6.9K | 24:02 | 5:28 | 3rd place. Went off course. |
12/8/19 | Newport Christmas 10K | 10K | 33:29 | 5:25 | 2nd place |
2018
Date | Event | Distance | Time | Pace/mi | Comments |
1/14/18 | Resolution Beach 5K | ~4K | 15:26 | 6:08 | 5th place |
2/3/18 | Old Mountain Field | 5K | 19:57 | 6:26 | 4th place |
3/4/18 | Belleville Pond | 10K (6.8 mi) | 41:58 | 6:10 | 3rd place |
4/29/18 | RISP Foot Pursuit | 5K | 16:39 | 5:22 | 3rd place; team win |
6/3/18 | Back Road Ramble | 5.8 mi | 36:55 | 6:22 | 1st place |
7/4/18 | Four on the 4th | 4 mi | 21:18 | 5:20 | 2nd place |
7/9/18 | Patterson's Pellet | 3 mi | 17:00 | 5:40 | 1st place |
7/15/18 | Sailfest 5K | 5K | 16:17 | 5:15 | 3rd place |
8/5/18 | Run4Kerri | 4 mi | 21:13 | 5:19 | 6th place |
8/15/18 | Bottone Mile | 1 mi | 4:37 | 4:37 | 2nd place |
8/18/18 | Wahaneeta Trail 5K | 5K | 19:40 | 6:20 | 2nd place |
9/30/18 | Pfalz Point Trail Challenge | 10M | 1:06:01 | 6:36 | 2nd place |
10/6/18 | Williams Alumni Race | 5K | 17:05 | 5:30 | 5th place/3rd alum |
11/18/18 | Li'l Rhody Runaround | 8M | 48:39 | 6:05 | 2nd place |
11/22/18 | New Paltz Turkey Trot | 3.2 mi | 16:56 | 5:16 | 1st place |
2017
Date | Event | Distance | Time | Pace/mi | Comments |
4/12/17 | Ventura Co Corporate Games | 5K+ | 16:51 | 5:15 | 1st place |
8/26/17 | Schonning 5K | 5K | 17:02 | 5:29 | 1st place |
2016
Date | Event | Distance | Time | Pace/mi | Comments |
4/6/16 | Ventura Co Corporate Games | 5K (well, 5.17 K) | 17:06 | 5:18 | 2nd place; team 2nd as well |
6/5/16 | Love Run | 5K | 15:59 | 5:10 | 1st place |
7/4/16 | Four on the 4th | 4 mi | 21:12 | 5:18 | 4th place |
9/18/16 | Heroes in Recovery | 6K | 21:50 | 5:51 | 2nd place |
10/9/16 | City to the Sea | 13.1 mi | 1:16:47 | 5:51 | 4th place |
2015
Date | Event | Distance | Time | Pace/mi | Comments |
1/11/15 | Resolution Beach 5K | 5K | 16:53 | 5:27 | 2nd place; out-kicked in final sprint |
2/1/15 | Super 5K | 5K | 16:42 | 5:20 | 3rd place; Splits: 5:20, 5:28, 5:14 |
2/17/15 | Belleville Pond 10K | 10K | 43:53 | 7:05 | 1st place; Lots of snow again. |
3/29/15 | Brrr-lingame | 10M | 1:09:13 | 6:55 | 3rd place; 34:32 / 34:41; snowy and slippery |
4/12/15 | Clamdigger | 5M | 27:46 | 5:33 | 2nd place; Splits: 5:21, 5:28, 5:36, 5:33, 5:36; headwind in final two miles |
6/7/15 | Back Road Ramble | 5K | 17:28 | 5:37 | 1st place; Splits: 5:37, 5:42, 5:34 |
6/29/15 | Ragnar New England | 3.5M 6.5M 4.7M | 21:27 49:12 34:59 | 6:20 7:40 7:22 | Team 1st place |
7/4/15 | Four on the Fourth | 4M | 21:43 | 5:26 | 5th place; Splits: 5:19, 5:40, 5:33, 5:03 |
7/18/15 | Run with the Beavers | 10M | 1:05:19 | 6:31 | 3rd place |
7/24/15 | Blessing of the Fleet | 10M | 57:28 | 5:45 | 23rd place |
8/1/15 | Block Island Triathlon | 0.25/12.5/3.7 | 1:11:51 | N/A | 2nd place; Splits: 9:03, 35:55, 24:52 |
8/18/15 | Battle of Stonington | 5K | 16:17 | 5:15 | 3rd place; Splits: 5:15, 5:12, 5:10 |
10/18/15 | XTERRA Point Mugu | 18K | 1:10:19 | 6:17 | 3rd place; 2000+ feet of climbing |
2014
Date | Event | Distance | Time | Pace/mi | Comments |
1/4/14 | Old Mountain Field 5K | 5K | 23:52 | 7:42 | 2nd place; snow-covered trails; wore Yaktrax |
1/26/14 | USATF-NE Masters Indoor Meet | 800 | 2:02.66 | N/A | 2nd OA; 1st 30-34. Splits: 31.7, 31.5, 29.8, 29.7 |
2/2/14 | Super 5K | 5K | 16:33 | 5:20 | 4th OA. Splits: 5:21, 5:28, 5:07 |
2/9/14 | Belleville Pond 10K | 10K | 47:59 | 7:42 | 1st OA; Snowy, poor footing. |
3/16/14 | USATF National Masters Indoor Meet | 800 | 1:59.90 | N/A | 3rd OA. Splits: 29.3, 30.6, 30.4, 29.4 |
3/22/14 | Brrr-lingame Trail Race | 10 mi | 1:03:21 | 6:20 | 3rd OA. Laps: 31:04/32:17 |
4/13/14 | Clamdigger | 5mi | 27:04 | 5:25 | 3rd OA. Splits: 5:18, 5:28, 5:18, 5:19, 5:15 ( |
4/27/14 | RISP Foot Pursuit | 5K | 16:33 | 5:20 | 2nd OA. Splits: 5:19, 5:23, 5:16 |
7/4/14 | 4 on the Fourth (Bridgton, ME) | 4 mi | 21:53 | 5:29 | 5th OA. Splits: 5:26, 5:42, 5:33, 5:11 |
7/12/14 | Run with the Beavers | 10 mi | 1:08:05 | 6:48 | 2nd OA. Splits: 33:50, 34:15 |
7/25/14 | Blessing of the Fleet | 10 mi | 57:57 | 5:48 | 16th OA/4th AG. Splits: 29:07, 28:50 |
8/3/14 | Run4Kerri | 4 mi | 21:40 | 5:25 | 15th OA/2nd AG. Splits: 5:22, 5:28, 5:36, 5:14 |
8/9/14 | Bridge 2 Bridge | 5 mi | 27:59 | 5:36 | 1st OA. Splits: 5:40, 5:36, 5:58, 5:50, 4:57 |
8/20/14 | WTAC Fun Run | 5K | 16:30 | 5:18 | 1st OA. CR. Splits: 5:15, 5:25, 5:07 |
8/29/14 | Schonning 5K | 5K | 16:21 | 5:16 | 1st OA. CR. Splits: 5:10, 5:18, 5:13 |
11/16/14 | Li'l Rhody Runaround | 8 mi | 47:01 | 5:53 | 4th OA. |
11/27/14 | New Paltz Turkey Trot | ~3.2 mi | 16:56 | 5:17 | 2nd OA. Splits 5;24, 5:19, 5:11 |
12/21/14 | Old Mountain Field 5K | 5K | 18:44 | 6:03 | 1st OA. CR. Took wrong turn; Greg Hammett waited for me at the finish. |
2013
Date | Event | Distance | Time | Pace/mi | Comments |
7/4/2013 | Bridgton 4 on the Fourth (Bridgton, ME) | 4 miles | 23:13 | 5:48 | very hot; 12th place; 30-second improvement from last year |
7/16/2013 | Bottone Track Mile (Westerly, RI) | 1 mile | 4:47 | 4:47 | splits were 70, 75, 76, 62; 3rd place |
7/31/2013 | WTAC fun run (Westerly, RI) | 5K | 17:19 | 5:35 | Increased pace throughout; closed in 5:04; 2nd place |
8/4/2013 | Run4Kerri (Wakefield, RI) | 4 miles | 21:56 | 5:29 | 15th place |
8/17/2013 | Bridge 2 Bridge trail race (High Falls, NY) | 5 miles | 28:40 | 5:45 | 1st place |
9/10/2013 | Stavros Memorial On the Beach Run (Westerly, RI) | 3 miles | 16:29 | 5:30 | 2nd place |
9/22/2013 | CVS Downtown 5K (Providence, RI) | 5K | 16:21 | 5:15 | 61st place; almost a minute faster than last year |
10/18/2013 | Amgen 5K (W. Greenwich, RI) | 5K | 16:55 | 5:27 | 1st place |
10/20/2013 | Run for the Pumpkins (Westerly, RI) | 5K | 16:59 | 5:29 | 1st place |
10/26/2013 | Williams XC Alumni Race (Williamstown, MA) | 5K | 17:09 | 5:31 | 12th place |
11/17/2013 | Li'l Rhody Runaround | 8 miles | 47:54 | 5:59 | 4th place; 90 seconds faster than last year |
11/28/2013 | Gobbler Gallop (Heuvelton, NY) | 3.3 miles | 17:47 | 5:26 | 1st place; extremely cold, icy |
12/15/2013 | Christmas 10K (Newport, RI) | 10K | 34:04 | 5:30 | 2nd place |
2012
Date | Event | Distance | Time | Pace/mi | Comments |
7/4/2012 | Bridgton 4 on the Fourth (ME) | 4 miles | 23:44 | 5:56 | 11th place |
7/8/2012 | Loon Mountain (NH) | 5 miles | 56:55 | 10:10 | BRUTAL race. Death march on final hill. |
9/16/2012 | CVS Downtown 5K (RI) | 5K | 17:17 | 5:35 | 103rd place |
9/21/2012 | Amgen 5K (W. Greenwich, RI) | 5K | 17:00 | 5:29 | 1st place |
10/14/2012 | Amica Half Marathon (RI) | 13.1 miles | 1:22:22 | 6:17 | 11th place |
11/18/2012 | Li'l Rhody Runaround | 8 miles | 49:31 | 6:11 | 4th place |
11/22/2012 | New Paltz Turkey Trot (NY) | 5K | 17:45 | 5:43 | 5th place; felt awful (sick) |
12/16/2012 | Old Mountain Field trail race | 5K | 19:31 | 6:18 | 4th place; sprained ankle at mile 2 |
2011
Date | Event | Distance | Time | Pace/mi | Comments |
11/13/2011 | Malibu Half Marathon (CA) | 13.1 miles | 1:24:18 | 6:26 | 11th place; very hot day |
2010: No races
2009
Date | Event | Distance | Time | Pace/mi | Comments |
4/4/2009 | Hit the Street for Little Feet (MA) | 5K | 17:54 | 5:46 | 1st place |
6/27/2009 | Bay State Games Qualifier (MA) | 800 | 2:03.5 | N/A | 1st place. Splits: 63/60 |
7/11/2009 | Bay State Games (MA) | 800 | 2:00.22 | N/A | 1st place. Splits: 61.6/58.5 |
8/8/2009 | Rosendale Plains Run (NY) | 4.4 miles | 25:14 | 5:44 | 2nd place |
9/27/2009 | Pfalz Point Trail Challenge (NY) | 10 miles | 1:06:43 | 6:40 | 5th place |
10/17/2009 | Williams XC Alumni (MA) | 5K | 17:52 | 5:46 | 11th place |
11/1/2009 | After the Leaves Have Fallen (New Paltz, NY) | 20K | 1:19:38 | 6:25 | 2nd place |
11/22/2009 | Essex (MA) Turkey Trot | 8K | 28:22 | 5:43 | 4th place |
11/27/2009 | Gabe's Run XC (Hamilton, MA) | 5K | 17:58 | 5:48 | 11th place |
12/5/2009 | Reindeer Run (Beverly, MA) | 5K | 16:58 | 5:28 | 2nd place |
2008
Date | Event | Distance | Time | Pace/mi | Comments |
5/17/2008 | Hit the Street for Little Feet (MA) | 5K | 17:53 | 5:46 | 2nd place |
6/1/2008 | King Pine Duathlon (NH) | 2/12/3.1 mi | 1:07:55 | N/A | 1st place. Splits: 11:25, 36:42, 17:53 |
6/26/2008 | Corporate Challenge (Boston, MA) | 3.07 mi | 16:37 | 5:25 | |
7/4/2008 | Marbletown Road Race (NY) | 2.3 mi | 11:57 | 5:05 | 3rd place |
8/10/2008 | Catskill Mtn Road Relay (NY) | 10K | 34:46 | 5:36 | Team champ |
9/21/2008 | Lone Gull 10K (MA) | 10K | 35:19 | 5:41 | 14th place; ran poorly |
10/12/2008 | American Zofingen Duathlon (NY) | 5/29/5 mi | 2:57:55 | N/A | 7th place. Splits: 33:46, 1:42:07, 40:22 |
10/26/2008 | Wrentham Halloween Duathlon | 3/11/2 mi | 1:00:51 | N/A | 7th place. Splits: 17:07, 31:09, 10:50 |
11/2/2008 | After the Leaves Have Fallen (NY) | 20K | 1:19:03 | 6:21 | 4th place |
11/28/2008 | Gabe's Run XC | 2.9 mi | 16:58 | 5:51 | 13th place; very muddy course |
2007
Date | Event | Distance | Time | Pace/mi | Comments |
4/19/2007 | Ring Around the Neck (MA) | 5 mi | 34:42 | 6:57 | Ran with Katie |
6/24/2007 | Lake Wyola Road Race (MA) | 4.8 mi | 28:34 | 5:57 | 4th place; Race included HUGE hill. |
6/28/2007 | Corporate Challenge (Boston, MA) | 3.5 mi | 19:54 | 5:42 | Very hot |
9/22/2007 | Williams XC Alumni Race | 5K | 26:40 | 8:36 | Jogged with friends |
10/27/2007 | NESCAC XC Open Race | 8K | 31:21 | 6:16 | Pouring rain, muddy |
11/18/2007 | Essex Turkey Trot (MA) | 8K | 29:24 | 5:53 | Paced Jenn Campbell |
11/22/2007 | New Paltz Turkey Trot (NY) | 5K | 17:30 | 5:39 | Ran with HS friend. Splits: 5:26, 5:46, 5:34. |
2006
Date | Event | Distance | Time | Pace/mi | Comments |
5/7/2006 | Westford 5K (MA) | 5K | 17:27 | 5:38 | 3rd place |
9/6/2006 | Lynn Woods Trail Race (MA) | 5K | 18:38 | 6:00 | 1st place; Hilly, tough course. |
9/23/2006 | Williams XC Alumni Race | 5K | 18:29 | 5:58 | 26th place; 2nd alum. Muddy, slippery course. |
2005
Date | Event | Distance | Time | Pace/mi | Comments |
1/16/2005 | FLRC Track Meet | 3018m | 9:42 | 5:10 | Officials stopped race a lap early |
2/6/2005 | FLRC Track Meet | 60m, 200m, 1500m | 8.0s 24.89s 4:19 | N/A | 8th in 60, 2nd in 200, 1st in 1500 |
5/1/2005 | Hollenbeck's Spring Classic Bike Race | Crashed in first mile | |||
5/8/2005 | Thom B Trail Race | 7.7 miles | 52:03 | 6:45 | 4th place |
5/14/2005 | New Paltz Spring Run (NY) | 5K | 17:27 | 5:38 | 1st place |
6/12/2005 | Keuka Lake Duathlon (NY) | 5K/15/5K | 1:16:56 | N/A | 1st place; New England Duathlon championship. Splits: 18:22, 39:02, 18:29. |
7/17/2005 | Musselman Triathlon (NY) | 0.25/15/3 mi | 1:13:05 | N/A | 9th place. Splits: 9:10, 43:36, 18:12 |
7/21/2005 | Gardiner 5K (NY) | 5K | 17:01 | 5:29 | 2nd place; lost by 1 second. Splits: 5:16, 5:31, 5:20 |
8/7/2005 | Cayuga Lake Triathlon (NY) | 0.5/14/3.1 mi | 1:16:22 | N/A | Splits: 15:56, 40:16, 18:26 |
8/21/2005 | Thousand Islands Triathlon (ONT) - Relay | 21K/5K | 52:30 | N/A | 1st place team w/ Katie - won by 7 minutes. Splits: 34:20, 17:51 |
8/28/2005 | Pud's Run (Ithaca, NY) | 5k | 16:41 | 5:23 | 9th place. Splits: 5:16, 5:31, 5:20. |
9/3/2005 | Skinnyman Triathlon (NY) | 0.5/14/3.1 mi | 1:15 | N/A | 9th place; bad race. Splits: 16:01, 42:21, 16:51. |
9/10/2005 | Byron-Bergen XC Invite (NY) | 5K | 17:01 | 5:29 | 9th place |
9/18/2005 | Finger Lakes Triathlon (NY) | 0.5/14.2/3.1 mi | 1:12:20 | N/A | 2nd place. Splits: 14:10, 39:03, 17:24. |
9/24/2005 | Williams XC Alumni Race | 5K | 16:58 | 5:28 | 5th place; top alum |
9/30/2005 | Cornell IM XC Race (Ithaca, NY) | 5K | 16:56 | 5:28 | 1st place |
11/24/2005 | New Paltz Turkey Trot (NY) | 5K | 18:06 | 5:50 | 2nd place; ran with friend. Splits: 6:02, 5:53, 5:35 |
12/10/2005 | Frozen Foote (Canton, NY) | 4 mi | 22:16 | 5:34 | 2nd place |
2004
Date | Event | Distance | Time | Pace/mi | Comments |
4/4/2004 | Skunk Cabbage Classic (NY) | 10K | 42:01 | 6:45 | Ran with Mike; 17th place |
4/17/2004 | Make-a-Wish 5K (NY) | 5K | 20:17 | 6:32 | Ran with Mike; 2nd place |
4/22/2004 | Earth Day 5K (NY) | 5K | 20:47 | 6:42 | Ran with Mike; 5th place |
6/8/2004 | FLRC Track Meet | 3000m | 9:47 | 5:14 | 3rd place |
6/20/2004 | Tupper Lake Triathlon (NY) | 900m/20/6.5 mi | 2:01:47 | N/A | 4th place. Splits: 17:40, 58:51, 41:44. |
7/25/2004 | Run For Hope (PA) | 5K | 16:59 | 5:29 | 3rd place |
8/1/2004 | Cayuga Lake Triathlon (NY) | 0.5/14.2/3.1 mi | 1:18:20 | N/A | 8th place. Splits: 14:21, 40:58, 20:46 |
8/3/2004 | FLRC Track Meet | Mile | 4:36 | N/A | 1st place |
8/29/2004 | Pud's Run (NY) | 5K | 16:48 | 5:25 | 4th place. Splits: 5:27, 5:25, 5:21 |
9/11/2004 | Fairport XC Race (NY) | 5K | 17:21 | 5:36 | 10th place |
9/25/2004 | Williams XC Alumni Race | 5K | 17:25 | 5:37 | 9th place; top alum |
10/30/2004 | Cornell XC Race (NY) | 4 mi | 26:10 | 6:32 | Cruised w/ bad achilles. |
11/14/2004 | Genessee Valley Park XC Invite (NY) | 8K | 44:XX | ? | Jogged to complete race series. |
11/25/2004 | New Paltz Turkey Trot (NY) | 5K | 18:35 | 6:00 | 3rd place. Ran with Mike. |